Attendance at religious services among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by religious attendance
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who attend religious services…
| Interpreting scripture | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size | 
|---|---|---|---|---|---|
| Word of God; should be taken literally | 67% | 23% | 9% | < 1% | 7,652 | 
| Word of God; not everything taken literally | 53% | 34% | 13% | < 1% | 5,922 | 
| Word of God; other/don't know | 64% | 22% | 13% | 2% | 730 | 
| Not the word of God | 14% | 35% | 51% | < 1% | 5,170 | 
| Other/don't know | 34% | 38% | 25% | 2% | 1,481 | 
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never