Attendance at religious services among adults ages 65 and older by interpretation of scripture (2014) Switch to: Interpreting scripture among adults ages 65 and older by religious attendance
% of adults ages 65 and older who attend religious services…
| Interpreting scripture | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|
| Word of God; should be taken literally | 68% | 20% | 11% | 1% | 2,934 |
| Word of God; not everything taken literally | 53% | 29% | 18% | 1% | 2,539 |
| Word of God; other/don't know | 61% | 20% | 16% | 2% | 348 |
| Not the word of God | 16% | 28% | 56% | < 1% | 2,690 |
| Other/don't know | 38% | 30% | 30% | 2% | 816 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never