Attendance at religious services among 50-64 year olds by interpretation of scripture (2014) Switch to: Interpreting scripture among 50-64 year olds by religious attendance
% of 50-64 year olds who attend religious services…
Interpreting scripture | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 58% | 28% | 13% | < 1% | 3,153 |
Word of God; not everything taken literally | 41% | 39% | 19% | < 1% | 2,788 |
Word of God; other/don't know | 50% | 28% | 20% | 1% | 302 |
Not the word of God | 11% | 34% | 54% | < 1% | 3,297 |
Other/don't know | 25% | 40% | 32% | 3% | 756 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never