Attendance at religious services among baby Boomers by importance of religion (2014) Switch to: Importance of religion in one's life among baby Boomers by religious attendance
% of baby Boomers who attend religious services…
Importance of religion in one's life | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Very important | 59% | 29% | 11% | 1% | 7,361 |
Somewhat important | 13% | 52% | 35% | < 1% | 3,086 |
Not too important | 2% | 31% | 67% | < 1% | 1,233 |
Not at all important | 3% | 9% | 88% | < 1% | 1,269 |
Don't know | 23% | 23% | 40% | 14% | 100 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never