Attendance at religious services by importance of religion (2014) Switch to: Importance of religion in one's life by religious attendance
% of adults who attend religious services…
Importance of religion in one's life | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Very important | 60% | 28% | 11% | 1% | 18,725 |
Somewhat important | 13% | 54% | 32% | < 1% | 8,311 |
Not too important | 2% | 34% | 63% | < 1% | 3,790 |
Not at all important | 2% | 10% | 88% | < 1% | 3,966 |
Don't know | 26% | 19% | 40% | 15% | 279 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never