Attendance at religious services among adults in Texas by generational group (2014) Switch to: Generational cohort among adults in Texas by religious attendance
% of adults in Texas who attend religious services…
Generational cohort | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 33% | 37% | 29% | 1% | 278 |
Older Millennial | 31% | 40% | 29% | < 1% | 368 |
Generation X | 42% | 32% | 26% | < 1% | 585 |
Baby Boomer | 47% | 32% | 20% | < 1% | 843 |
Silent | 56% | 24% | 19% | 1% | 368 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never