Attendance at religious services among Evangelical Protestants by generational group (2014) Switch to: Generational cohort among Evangelical Protestants by religious attendance
% of Evangelical Protestants who attend religious services…
Generational cohort | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 58% | 34% | 8% | < 1% | 643 |
Older Millennial | 54% | 32% | 13% | 1% | 866 |
Generation X | 56% | 33% | 11% | < 1% | 1,751 |
Baby Boomer | 57% | 30% | 13% | < 1% | 3,416 |
Silent | 65% | 20% | 14% | 1% | 1,611 |
Greatest | 54% | 23% | 22% | 1% | 130 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never