Attendance at religious services among atheists by generational group (2014) Switch to: Generational cohort among atheists by religious attendance
% of atheists who attend religious services…
| Generational cohort | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|
| Younger Millennial | 1% | 15% | 84% | < 1% | 200 |
| Older Millennial | 1% | 10% | 89% | < 1% | 230 |
| Generation X | 1% | 7% | 92% | < 1% | 263 |
| Baby Boomer | 1% | 7% | 92% | < 1% | 277 |
| Silent | < 1% | 8% | 92% | < 1% | 100 |
Learn More: Once or twice a month/a few times a year, Seldom/never