Attendance at religious services among adults in the South by generational group (2014) Switch to: Generational cohort among adults in the South by religious attendance
% of adults in the South who attend religious services…
Generational cohort | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 34% | 35% | 31% | < 1% | 1,175 |
Older Millennial | 30% | 38% | 32% | < 1% | 1,526 |
Generation X | 40% | 34% | 26% | < 1% | 2,705 |
Baby Boomer | 44% | 33% | 22% | 1% | 4,627 |
Silent | 57% | 23% | 18% | 1% | 2,096 |
Greatest | 50% | 23% | 26% | 1% | 173 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never