Attendance at religious services among Latinos by generational group (2014) Switch to: Generational cohort among Latinos by religious attendance
% of Latinos who attend religious services…
Generational cohort | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 25% | 43% | 31% | 1% | 662 |
Older Millennial | 34% | 36% | 30% | < 1% | 706 |
Generation X | 43% | 32% | 25% | < 1% | 1,072 |
Baby Boomer | 46% | 34% | 20% | 1% | 1,011 |
Silent | 57% | 20% | 22% | 1% | 284 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never