Attendance at religious services among adults who say their holy scripture is the word of God and should be taken literally by generational group (2014) Switch to: Generational cohort among adults who say their holy scripture is the word of God and should be taken literally by religious attendance
% of adults who say their holy scripture is the word of God and should be taken literally who attend religious services…
Generational cohort | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 58% | 33% | 10% | < 1% | 644 |
Older Millennial | 54% | 31% | 15% | < 1% | 867 |
Generation X | 58% | 29% | 13% | < 1% | 1,998 |
Baby Boomer | 60% | 28% | 12% | < 1% | 3,879 |
Silent | 69% | 18% | 11% | 1% | 1,993 |
Greatest | 62% | 17% | 19% | 1% | 215 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never