Attendance at religious services among immigrants by generational group (2014) Switch to: Generational cohort among immigrants by religious attendance
% of immigrants who attend religious services…
Generational cohort | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 34% | 37% | 28% | 1% | 398 |
Older Millennial | 32% | 38% | 29% | 1% | 696 |
Generation X | 41% | 34% | 24% | < 1% | 1,206 |
Baby Boomer | 42% | 35% | 23% | < 1% | 1,156 |
Silent | 48% | 25% | 27% | 1% | 397 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never