Attendance at religious services among adults who read scripture several times a year by generational group (2014) Switch to: Generational cohort among adults who read scripture several times a year by religious attendance
% of adults who read scripture several times a year who attend religious services…
Generational cohort | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 21% | 61% | 17% | 1% | 272 |
Older Millennial | 15% | 57% | 28% | < 1% | 350 |
Generation X | 21% | 60% | 19% | 1% | 658 |
Baby Boomer | 23% | 53% | 24% | < 1% | 1,073 |
Silent | 36% | 43% | 19% | 1% | 450 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never