Attendance at religious services among adults who pray weekly by generational group (2014) Switch to: Generational cohort among adults who pray weekly by religious attendance
% of adults who pray weekly who attend religious services…
Generational cohort | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 27% | 53% | 19% | < 1% | 584 |
Older Millennial | 22% | 50% | 27% | 1% | 646 |
Generation X | 23% | 50% | 28% | < 1% | 1,169 |
Baby Boomer | 29% | 44% | 27% | < 1% | 2,021 |
Silent | 39% | 39% | 21% | 1% | 747 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never