Attendance at religious services among adults who pray daily by generational group (2014) Switch to: Generational cohort among adults who pray daily by religious attendance
% of adults who pray daily who attend religious services…
Generational cohort | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 52% | 36% | 12% | < 1% | 1,263 |
Older Millennial | 48% | 35% | 17% | 1% | 1,821 |
Generation X | 52% | 33% | 14% | < 1% | 3,896 |
Baby Boomer | 53% | 31% | 15% | < 1% | 7,688 |
Silent | 67% | 19% | 14% | 1% | 3,843 |
Greatest | 64% | 18% | 17% | 1% | 383 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never