Attendance at religious services among adults who meditate once or twice a month by generational group (2014) Switch to: Generational cohort among adults who meditate once or twice a month by religious attendance
% of adults who meditate once or twice a month who attend religious services…
| Generational cohort | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size | 
|---|---|---|---|---|---|
| Younger Millennial | 28% | 39% | 33% | 1% | 333 | 
| Older Millennial | 24% | 40% | 36% | < 1% | 403 | 
| Generation X | 31% | 41% | 28% | < 1% | 623 | 
| Baby Boomer | 32% | 42% | 26% | < 1% | 982 | 
| Silent | 39% | 36% | 24% | < 1% | 458 | 
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never