Attendance at religious services among adults who feel a deep sense of wonder about the universe several times a year by generational group (2014) Switch to: Generational cohort among adults who feel a deep sense of wonder about the universe several times a year by religious attendance
% of adults who feel a deep sense of wonder about the universe several times a year who attend religious services…
| Generational cohort | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|
| Younger Millennial | 25% | 43% | 32% | < 1% | 363 |
| Older Millennial | 23% | 43% | 34% | 1% | 608 |
| Generation X | 27% | 40% | 33% | < 1% | 1,034 |
| Baby Boomer | 30% | 40% | 31% | < 1% | 1,643 |
| Silent | 43% | 30% | 26% | 1% | 703 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never