Attendance at religious services among who believe in Hell by generational group (2014) Switch to: Generational cohort among who believe in Hell by religious attendance
% of who believe in Hell who attend religious services…
Generational cohort | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 40% | 40% | 20% | < 1% | 1,827 |
Older Millennial | 37% | 39% | 23% | 1% | 2,200 |
Generation X | 44% | 36% | 20% | < 1% | 4,119 |
Baby Boomer | 48% | 33% | 18% | 1% | 7,225 |
Silent | 65% | 21% | 14% | 1% | 3,173 |
Greatest | 63% | 18% | 19% | 1% | 270 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never