Attendance at religious services among adults who say homosexuality should be discouraged by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who say homosexuality should be discouraged by religious attendance
% of adults who say homosexuality should be discouraged who attend religious services…
Frequency of reading scripture | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 78% | 16% | 6% | < 1% | 6,553 |
Once or twice a month | 45% | 43% | 11% | 1% | 1,049 |
Several times a year | 32% | 52% | 16% | 1% | 681 |
Seldom/never | 21% | 35% | 43% | < 1% | 2,469 |
Don't know | 48% | 23% | 14% | 15% | 120 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never