Attendance at religious services among adults who say that there are clear standards for what is right and wrong by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who say that there are clear standards for what is right and wrong by religious attendance
% of adults who say that there are clear standards for what is right and wrong who attend religious services…
Frequency of reading scripture | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 77% | 17% | 5% | < 1% | 6,062 |
Once or twice a month | 40% | 45% | 15% | < 1% | 1,200 |
Several times a year | 27% | 54% | 18% | < 1% | 900 |
Seldom/never | 14% | 38% | 48% | < 1% | 3,941 |
Don't know | 46% | 21% | 19% | 14% | 103 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never