Attendance at religious services among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by frequency of prayer (2014) Switch to: Frequency of prayer among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by religious attendance
% of adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy who attend religious services…
Frequency of prayer | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
At least daily | 58% | 29% | 13% | < 1% | 8,211 |
Weekly | 29% | 46% | 25% | 1% | 2,049 |
Monthly | 8% | 59% | 33% | < 1% | 678 |
Seldom/never | 6% | 27% | 67% | < 1% | 2,107 |
Don't know | 33% | 25% | 25% | 18% | 121 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never