Attendance at religious services among adults who would rather have a smaller government with fewer services by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among adults who would rather have a smaller government with fewer services by religious attendance
% of adults who would rather have a smaller government with fewer services who attend religious services…
Frequency of participation in prayer, scripture study or religious education groups | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 88% | 8% | 4% | < 1% | 5,113 |
Once or twice a month | 53% | 41% | 5% | < 1% | 1,603 |
Several times a year | 43% | 52% | 5% | < 1% | 1,602 |
Seldom/never | 13% | 39% | 48% | < 1% | 10,761 |
Don't know | 37% | 21% | 13% | 29% | 107 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never