Attendance at religious services among men by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among men by religious attendance
% of men who attend religious services…
Frequency of participation in prayer, scripture study or religious education groups | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 84% | 10% | 5% | < 1% | 3,731 |
Once or twice a month | 48% | 46% | 6% | < 1% | 1,358 |
Several times a year | 32% | 60% | 8% | < 1% | 1,376 |
Seldom/never | 11% | 36% | 52% | < 1% | 10,942 |
Don't know | 30% | 20% | 21% | 29% | 107 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never