Attendance at religious services among adults who pray daily by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among adults who pray daily by religious attendance
% of adults who pray daily who attend religious services…
Frequency of participation in prayer, scripture study or religious education groups | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 86% | 10% | 4% | < 1% | 7,696 |
Once or twice a month | 56% | 38% | 5% | < 1% | 2,203 |
Several times a year | 43% | 52% | 5% | < 1% | 1,959 |
Seldom/never | 24% | 44% | 32% | 1% | 7,351 |
Don't know | 53% | 23% | 13% | 12% | 127 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never