Attendance at religious services among adults who say their holy scripture is not the word of God, but written by men by frequency of meditation (2014) Switch to: Frequency of meditation among adults who say their holy scripture is not the word of God, but written by men by religious attendance
% of adults who say their holy scripture is not the word of God, but written by men who attend religious services…
Frequency of meditation | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 16% | 34% | 50% | < 1% | 3,767 |
Once or twice a month | 9% | 37% | 53% | < 1% | 1,205 |
Several times a year | 6% | 40% | 53% | < 1% | 700 |
Seldom/never | 6% | 31% | 64% | < 1% | 6,353 |
Don't know | 14% | 36% | 47% | 4% | 107 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never