Attendance at religious services among adults with a household income of $50,000-$99,999 by frequency of meditation (2014) Switch to: Frequency of meditation among adults with a household income of $50,000-$99,999 by religious attendance
% of adults with a household income of $50,000-$99,999 who attend religious services…
Frequency of meditation | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 53% | 27% | 20% | < 1% | 3,498 |
Once or twice a month | 31% | 41% | 28% | < 1% | 763 |
Several times a year | 25% | 43% | 32% | < 1% | 397 |
Seldom/never | 26% | 37% | 37% | < 1% | 3,960 |
Don't know | 53% | 28% | 16% | 4% | 105 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never