Attendance at religious services among adults who read scripture at least once a week by frequency of meditation (2014) Switch to: Frequency of meditation among adults who read scripture at least once a week by religious attendance
% of adults who read scripture at least once a week who attend religious services…
Frequency of meditation | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 73% | 18% | 8% | 1% | 8,130 |
Once or twice a month | 70% | 24% | 6% | < 1% | 699 |
Several times a year | 68% | 27% | 6% | < 1% | 223 |
Seldom/never | 64% | 27% | 9% | < 1% | 3,020 |
Don't know | 75% | 15% | 8% | 2% | 264 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never