Attendance at religious services among 30-49 year olds by frequency of meditation (2014) Switch to: Frequency of meditation among 30-49 year olds by religious attendance
% of 30-49 year olds who attend religious services…
Frequency of meditation | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 47% | 29% | 23% | < 1% | 3,368 |
Once or twice a month | 29% | 41% | 30% | < 1% | 810 |
Several times a year | 22% | 45% | 32% | 1% | 421 |
Seldom/never | 23% | 38% | 39% | < 1% | 4,465 |
Don't know | 51% | 29% | 17% | 2% | 114 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never