Attendance at religious services among adults who say homosexuality should be discouraged by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say homosexuality should be discouraged by religious attendance
% of adults who say homosexuality should be discouraged who attend religious services…
| Frequency of feeling wonder about the universe | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|
| At least once a week | 64% | 21% | 14% | < 1% | 5,198 |
| Once or twice a month | 59% | 28% | 12% | < 1% | 1,624 |
| Several times a year | 50% | 33% | 16% | 1% | 1,183 |
| Seldom/never | 52% | 28% | 20% | < 1% | 2,624 |
| Don't know | 65% | 17% | 14% | 4% | 243 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never