Attendance at religious services among whites by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among whites by religious attendance
% of whites who attend religious services…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 37% | 30% | 33% | < 1% | 11,636 |
Once or twice a month | 35% | 33% | 32% | < 1% | 4,035 |
Several times a year | 28% | 37% | 34% | < 1% | 3,265 |
Seldom/never | 29% | 34% | 36% | 1% | 5,614 |
Don't know | 43% | 28% | 22% | 7% | 350 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never