Attendance at religious services among nothing in particulars by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among nothing in particulars by religious attendance
% of nothing in particulars who attend religious services…
| Frequency of feeling spiritual peace and wellbeing | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|
| At least once a week | 9% | 30% | 61% | < 1% | 2,136 |
| Once or twice a month | 5% | 34% | 61% | < 1% | 763 |
| Several times a year | 4% | 34% | 62% | < 1% | 551 |
| Seldom/never | 2% | 20% | 78% | < 1% | 1,428 |
| Don't know | 10% | 21% | 65% | 4% | 106 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never