Attendance at religious services among adults in the Silent generation by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults in the Silent generation by religious attendance
% of adults in the Silent generation who attend religious services…
| Frequency of feeling spiritual peace and wellbeing | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size | 
|---|---|---|---|---|---|
| At least once a week | 64% | 20% | 15% | 1% | 3,944 | 
| Once or twice a month | 37% | 35% | 28% | < 1% | 646 | 
| Several times a year | 25% | 44% | 30% | 1% | 404 | 
| Seldom/never | 17% | 21% | 62% | < 1% | 839 | 
| Don't know | 41% | 24% | 32% | 3% | 156 | 
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never