Attendance at religious services among adults who say that right or wrong depends on the situation by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who say that right or wrong depends on the situation by religious attendance
% of adults who say that right or wrong depends on the situation who attend religious services…
Frequency of feeling spiritual peace and wellbeing | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 40% | 33% | 26% | 1% | 11,967 |
Once or twice a month | 21% | 45% | 34% | < 1% | 3,501 |
Several times a year | 14% | 48% | 38% | < 1% | 2,283 |
Seldom/never | 9% | 29% | 61% | < 1% | 3,878 |
Don't know | 24% | 31% | 37% | 7% | 326 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never