Attendance at religious services among nothing in particulars by belief in God (2014) Switch to: Belief in God among nothing in particulars by religious attendance
% of nothing in particulars who attend religious services…
Belief in God | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 12% | 34% | 54% | < 1% | 1,670 |
Believe in God; fairly certain | 3% | 31% | 65% | < 1% | 1,316 |
Believe in God; not too/not at all certain | 2% | 23% | 75% | < 1% | 581 |
Do not believe in God | < 1% | 15% | 84% | < 1% | 1,096 |
Other/don't know if they believe in God | 1% | 25% | 74% | < 1% | 281 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never