Attendance at religious services among married adults by belief in God (2014) Switch to: Belief in God among married adults by religious attendance
% of married adults who attend religious services…
Belief in God | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 56% | 30% | 14% | < 1% | 11,605 |
Believe in God; fairly certain | 21% | 44% | 35% | < 1% | 3,395 |
Believe in God; not too/not at all certain | 9% | 37% | 55% | < 1% | 811 |
Believe in God; don't know | 36% | 31% | 31% | 2% | 105 |
Do not believe in God | 3% | 17% | 81% | < 1% | 1,512 |
Other/don't know if they believe in God | 6% | 30% | 61% | 2% | 399 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never