Attendance at religious services among adults who say religion is not too important by belief in God (2014) Switch to: Belief in God among adults who say religion is not too important by religious attendance
% of adults who say religion is not too important who attend religious services…
Belief in God | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 5% | 34% | 61% | < 1% | 709 |
Believe in God; fairly certain | 2% | 35% | 63% | < 1% | 1,313 |
Believe in God; not too/not at all certain | 2% | 35% | 63% | < 1% | 703 |
Do not believe in God | 2% | 32% | 66% | < 1% | 746 |
Other/don't know if they believe in God | 1% | 32% | 66% | 1% | 292 |
Learn More: Once or twice a month/a few times a year, Seldom/never