Attendance at religious services among third generation immigrants or higher by belief in God (2014) Switch to: Belief in God among third generation immigrants or higher by religious attendance
% of third generation immigrants or higher who attend religious services…
Belief in God | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 49% | 33% | 17% | 1% | 17,579 |
Believe in God; fairly certain | 15% | 43% | 42% | < 1% | 4,997 |
Believe in God; not too/not at all certain | 5% | 33% | 62% | < 1% | 1,288 |
Believe in God; don't know | 29% | 35% | 34% | 2% | 180 |
Do not believe in God | 2% | 15% | 83% | < 1% | 2,532 |
Other/don't know if they believe in God | 6% | 26% | 65% | 3% | 668 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never