Attendance at religious services among who do not believe in Heaven by belief in God (2014) Switch to: Belief in God among who do not believe in Heaven by religious attendance
% of who do not believe in Heaven who attend religious services…
Belief in God | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 35% | 32% | 33% | 1% | 1,730 |
Believe in God; fairly certain | 9% | 37% | 54% | < 1% | 1,618 |
Believe in God; not too/not at all certain | 4% | 33% | 62% | < 1% | 968 |
Do not believe in God | 2% | 16% | 82% | < 1% | 3,171 |
Other/don't know if they believe in God | 6% | 22% | 71% | < 1% | 434 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never