Attendance at religious services by belief in God (2014) Switch to: Belief in God by religious attendance
% of adults who attend religious services…
Belief in God | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 49% | 33% | 17% | 1% | 21,904 |
Believe in God; fairly certain | 20% | 43% | 37% | < 1% | 6,792 |
Believe in God; not too/not at all certain | 7% | 36% | 57% | < 1% | 1,819 |
Believe in God; don't know | 35% | 30% | 33% | 3% | 274 |
Do not believe in God | 2% | 17% | 81% | < 1% | 3,414 |
Other/don't know if they believe in God | 6% | 27% | 63% | 3% | 868 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never