View as: Numbers | Percentages
Country | Est. 2010 Christian Population | Est. 2010 Muslim Population | Est. 2010 Unaffiliated Population | Est. 2010 Hindu Population | Est. 2010 Buddhist Population | Est. 2010 Folk Religions Population* | Est. 2010 Other Religions Population** | Est. 2010 Jewish Population |
---|---|---|---|---|---|---|---|---|
Afghanistan | 30,000 | 31,330,000 | <10,000 | 10,000 | <10,000 | <10,000 | 20,000 | <10,000 |
Albania | 580,000 | 2,570,000 | 50,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Algeria | 60,000 | 34,730,000 | 660,000 | <10,000 | <10,000 | 10,000 | <10,000 | <10,000 |
American Samoa | 70,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Andorra | 80,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Angola | 17,270,000 | 40,000 | 980,000 | <10,000 | <10,000 | 790,000 | <10,000 | <10,000 |
Anguilla | 10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Antigua and Barbuda | 80,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Argentina | 34,420,000 | 400,000 | 4,920,000 | <10,000 | 20,000 | 330,000 | 120,000 | 200,000 |
Armenia | 3,050,000 | <10,000 | 40,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Aruba | 100,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Australia | 14,980,000 | 540,000 | 5,390,000 | 310,000 | 600,000 | 150,000 | 180,000 | 110,000 |
Austria | 6,750,000 | 450,000 | 1,130,000 | <10,000 | 20,000 | <10,000 | 10,000 | 10,000 |
Azerbaijan | 280,000 | 8,900,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Bahamas | 330,000 | <10,000 | 10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Bahrain | 180,000 | 890,000 | 20,000 | 120,000 | 30,000 | <10,000 | <10,000 | <10,000 |
Bangladesh | 280,000 | 133,540,000 | 80,000 | 13,520,000 | 720,000 | 520,000 | 30,000 | <10,000 |
Barbados | 260,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Belarus | 6,830,000 | 20,000 | 2,740,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Belgium | 6,880,000 | 630,000 | 3,110,000 | <10,000 | 30,000 | 20,000 | 10,000 | 30,000 |
Belize | 270,000 | <10,000 | 30,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Benin | 4,690,000 | 2,110,000 | 450,000 | <10,000 | <10,000 | 1,600,000 | <10,000 | <10,000 |
Bermuda | 50,000 | <10,000 | 10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Bhutan | <10,000 | <10,000 | <10,000 | 160,000 | 540,000 | 10,000 | <10,000 | <10,000 |
Bolivia | 9,330,000 | <10,000 | 400,000 | <10,000 | <10,000 | 90,000 | 100,000 | <10,000 |
Bosnia-Herzegovina | 1,970,000 | 1,700,000 | 90,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Botswana | 1,450,000 | <10,000 | 410,000 | <10,000 | <10,000 | 120,000 | 10,000 | <10,000 |
Brazil | 173,300,000 | 40,000 | 15,410,000 | <10,000 | 250,000 | 5,540,000 | 300,000 | 110,000 |
British Virgin Islands | 20,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Brunei | 40,000 | 300,000 | <10,000 | <10,000 | 30,000 | 20,000 | <10,000 | <10,000 |
Bulgaria | 6,150,000 | 1,020,000 | 310,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Burkina Faso | 3,710,000 | 10,150,000 | 70,000 | <10,000 | <10,000 | 2,530,000 | <10,000 | <10,000 |
Burma (Myanmar) | 3,750,000 | 1,900,000 | 240,000 | 820,000 | 38,410,000 | 2,760,000 | 80,000 | <10,000 |
Burundi | 7,670,000 | 230,000 | <10,000 | <10,000 | <10,000 | 480,000 | <10,000 | <10,000 |
Cambodia | 50,000 | 280,000 | 30,000 | <10,000 | 13,690,000 | 80,000 | <10,000 | <10,000 |
Cameroon | 13,780,000 | 3,590,000 | 1,050,000 | <10,000 | <10,000 | 650,000 | 530,000 | <10,000 |
Canada | 23,470,000 | 710,000 | 8,050,000 | 470,000 | 280,000 | 390,000 | 300,000 | 350,000 |
Cape Verde | 440,000 | <10,000 | 50,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Cayman Islands | 50,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Central African Republic | 3,940,000 | 370,000 | 40,000 | <10,000 | <10,000 | 40,000 | <10,000 | <10,000 |
Chad | 4,560,000 | 6,210,000 | 280,000 | <10,000 | <10,000 | 160,000 | 20,000 | <10,000 |
Channel Islands | 130,000 | <10,000 | 20,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Chile | 15,300,000 | <10,000 | 1,470,000 | <10,000 | 10,000 | 260,000 | 30,000 | 20,000 |
China | 68,410,000 | 24,690,000 | 700,680,000 | 20,000 | 244,130,000 | 294,320,000 | 9,080,000 | <10,000 |
Colombia | 42,810,000 | 10,000 | 3,050,000 | <10,000 | <10,000 | 370,000 | 40,000 | <10,000 |
Comoros | <10,000 | 720,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Cook Islands | 20,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Costa Rica | 4,230,000 | <10,000 | 370,000 | <10,000 | <10,000 | 40,000 | 10,000 | <10,000 |
Croatia | 4,110,000 | 60,000 | 230,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Cuba | 6,670,000 | <10,000 | 2,590,000 | 20,000 | <10,000 | 1,960,000 | <10,000 | <10,000 |
Cyprus | 810,000 | 280,000 | 10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Czech Republic | 2,450,000 | <10,000 | 8,020,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Democratic Republic of the Congo | 63,210,000 | 970,000 | 1,170,000 | 30,000 | <10,000 | 490,000 | 100,000 | <10,000 |
Denmark | 4,630,000 | 230,000 | 650,000 | 20,000 | 10,000 | <10,000 | <10,000 | <10,000 |
Djibouti | 20,000 | 860,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Dominica | 60,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Dominican Republic | 8,740,000 | <10,000 | 1,080,000 | <10,000 | <10,000 | 90,000 | 10,000 | <10,000 |
Ecuador | 13,610,000 | <10,000 | 800,000 | <10,000 | <10,000 | 40,000 | <10,000 | <10,000 |
Egypt | 4,120,000 | 76,990,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
El Salvador | 5,460,000 | <10,000 | 680,000 | <10,000 | <10,000 | 30,000 | 20,000 | <10,000 |
Equatorial Guinea | 620,000 | 30,000 | 30,000 | <10,000 | <10,000 | 10,000 | <10,000 | <10,000 |
Eritrea | 3,310,000 | 1,920,000 | <10,000 | <10,000 | <10,000 | 20,000 | <10,000 | <10,000 |
Estonia | 540,000 | <10,000 | 800,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Ethiopia | 52,070,000 | 28,680,000 | 50,000 | <10,000 | <10,000 | 2,130,000 | <10,000 | <10,000 |
Faeroe Islands | 50,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Falkland Islands (Malvinas) | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Federated States of Micronesia | 110,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Fiji | 550,000 | 50,000 | <10,000 | 240,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Finland | 4,380,000 | 40,000 | 940,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
France | 39,560,000 | 4,710,000 | 17,580,000 | 30,000 | 280,000 | 220,000 | 100,000 | 310,000 |
French Guiana | 200,000 | <10,000 | <10,000 | <10,000 | <10,000 | 20,000 | <10,000 | <10,000 |
French Polynesia | 250,000 | <10,000 | 10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Gabon | 1,150,000 | 170,000 | 80,000 | <10,000 | <10,000 | 90,000 | <10,000 | <10,000 |
Gambia | 80,000 | 1,640,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Georgia | 3,850,000 | 470,000 | 30,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Germany | 56,540,000 | 4,760,000 | 20,350,000 | 80,000 | 210,000 | 40,000 | 100,000 | 230,000 |
Ghana | 18,260,000 | 3,860,000 | 1,020,000 | <10,000 | <10,000 | 1,200,000 | 40,000 | <10,000 |
Gibraltar | 30,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Greece | 10,010,000 | 610,000 | 700,000 | 20,000 | <10,000 | 10,000 | <10,000 | <10,000 |
Greenland | 60,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Grenada | 100,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Guadeloupe | 440,000 | <10,000 | 10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Guam | 170,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Guatemala | 13,690,000 | <10,000 | 590,000 | <10,000 | <10,000 | 80,000 | 10,000 | <10,000 |
Guinea | 1,090,000 | 8,430,000 | 180,000 | <10,000 | <10,000 | 270,000 | <10,000 | <10,000 |
Guinea Bissau | 300,000 | 680,000 | 70,000 | <10,000 | <10,000 | 470,000 | <10,000 | <10,000 |
Guyana | 500,000 | 50,000 | 10,000 | 190,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Haiti | 8,690,000 | <10,000 | 1,060,000 | <10,000 | <10,000 | 220,000 | 30,000 | <10,000 |
Honduras | 6,660,000 | 10,000 | 790,000 | <10,000 | <10,000 | 80,000 | 40,000 | <10,000 |
Hong Kong | 1,010,000 | 130,000 | 3,950,000 | 30,000 | 930,000 | 900,000 | 110,000 | <10,000 |
Hungary | 8,090,000 | <10,000 | 1,860,000 | <10,000 | <10,000 | <10,000 | <10,000 | 10,000 |
Iceland | 300,000 | <10,000 | 10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
India | 31,130,000 | 176,190,000 | 870,000 | 973,750,000 | 9,250,000 | 5,840,000 | 27,560,000 | 10,000 |
Indonesia | 23,660,000 | 209,120,000 | 240,000 | 4,050,000 | 1,720,000 | 750,000 | 340,000 | <10,000 |
Iran | 110,000 | 73,570,000 | 110,000 | 20,000 | <10,000 | <10,000 | 150,000 | <10,000 |
Iraq | 270,000 | 31,340,000 | 40,000 | <10,000 | <10,000 | <10,000 | 20,000 | <10,000 |
Ireland | 4,110,000 | 50,000 | 280,000 | 10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Isle of Man | 70,000 | <10,000 | 10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Israel | 150,000 | 1,380,000 | 230,000 | <10,000 | 20,000 | 20,000 | <10,000 | 5,610,000 |
Italy | 50,440,000 | 2,220,000 | 7,500,000 | 90,000 | 110,000 | 80,000 | 60,000 | 50,000 |
Ivory Coast | 8,710,000 | 7,390,000 | 1,570,000 | <10,000 | <10,000 | 2,020,000 | 30,000 | <10,000 |
Jamaica | 2,120,000 | <10,000 | 470,000 | <10,000 | <10,000 | 120,000 | 30,000 | <10,000 |
Japan | 2,030,000 | 200,000 | 72,120,000 | 30,000 | 45,820,000 | 450,000 | 5,890,000 | <10,000 |
Jordan | 130,000 | 6,010,000 | <10,000 | <10,000 | 20,000 | <10,000 | <10,000 | <10,000 |
Kazakhstan | 3,970,000 | 11,290,000 | 670,000 | <10,000 | 40,000 | 50,000 | 20,000 | <10,000 |
Kenya | 34,340,000 | 3,920,000 | 1,000,000 | 60,000 | <10,000 | 690,000 | 500,000 | <10,000 |
Kiribati | 100,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Kosovo | 240,000 | 1,810,000 | 30,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Kuwait | 390,000 | 2,030,000 | <10,000 | 230,000 | 80,000 | <10,000 | <10,000 | <10,000 |
Kyrgyzstan | 610,000 | 4,690,000 | 20,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Laos | 90,000 | <10,000 | 50,000 | <10,000 | 4,100,000 | 1,910,000 | 50,000 | <10,000 |
Latvia | 1,260,000 | <10,000 | 990,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Lebanon | 1,620,000 | 2,590,000 | 10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Lesotho | 2,100,000 | <10,000 | 70,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Liberia | 3,430,000 | 480,000 | 60,000 | <10,000 | <10,000 | 20,000 | <10,000 | <10,000 |
Libya | 170,000 | 6,140,000 | 10,000 | <10,000 | 20,000 | <10,000 | <10,000 | <10,000 |
Liechtenstein | 30,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Lithuania | 2,980,000 | <10,000 | 330,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Luxembourg | 360,000 | 10,000 | 140,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Macau | 40,000 | <10,000 | 80,000 | <10,000 | 90,000 | 320,000 | <10,000 | <10,000 |
Madagascar | 17,680,000 | 620,000 | 1,440,000 | 10,000 | <10,000 | 940,000 | 20,000 | <10,000 |
Malawi | 12,320,000 | 1,930,000 | 370,000 | <10,000 | <10,000 | 260,000 | <10,000 | <10,000 |
Malaysia | 2,670,000 | 18,100,000 | 190,000 | 1,720,000 | 5,010,000 | 650,000 | 60,000 | <10,000 |
Maldives | <10,000 | 310,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Mali | 490,000 | 14,200,000 | 420,000 | <10,000 | <10,000 | 250,000 | <10,000 | <10,000 |
Malta | 400,000 | <10,000 | 10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Marshall Islands | 50,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Martinique | 390,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Mauritania | <10,000 | 3,430,000 | <10,000 | <10,000 | <10,000 | 20,000 | <10,000 | <10,000 |
Mauritius | 330,000 | 220,000 | <10,000 | 730,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Mayotte | <10,000 | 200,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Mexico | 107,910,000 | <10,000 | 5,330,000 | <10,000 | <10,000 | 70,000 | 20,000 | 70,000 |
Moldova | 3,480,000 | 20,000 | 50,000 | <10,000 | <10,000 | <10,000 | <10,000 | 20,000 |
Monaco | 30,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Mongolia | 60,000 | 90,000 | 990,000 | <10,000 | 1,520,000 | 100,000 | <10,000 | <10,000 |
Montenegro | 490,000 | 120,000 | 20,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Montserrat | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Morocco | 20,000 | 31,940,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Mozambique | 13,260,000 | 4,200,000 | 4,200,000 | <10,000 | <10,000 | 1,720,000 | <10,000 | <10,000 |
Namibia | 2,230,000 | <10,000 | 40,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Nauru | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Nepal | 140,000 | 1,370,000 | 80,000 | 24,170,000 | 3,080,000 | 1,100,000 | 20,000 | <10,000 |
Netherlands | 8,410,000 | 1,000,000 | 6,990,000 | 80,000 | 40,000 | 30,000 | 30,000 | 30,000 |
Netherlands Antilles | 190,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
New Caledonia | 210,000 | <10,000 | 30,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
New Zealand | 2,490,000 | 50,000 | 1,600,000 | 90,000 | 70,000 | 20,000 | 30,000 | <10,000 |
Nicaragua | 4,970,000 | <10,000 | 730,000 | <10,000 | <10,000 | 80,000 | <10,000 | <10,000 |
Niger | 120,000 | 15,270,000 | 110,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Nigeria | 78,050,000 | 77,300,000 | 680,000 | <10,000 | 10,000 | 2,290,000 | 90,000 | <10,000 |
Niue | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
North Korea | 480,000 | <10,000 | 17,350,000 | <10,000 | 370,000 | 3,010,000 | 3,130,000 | <10,000 |
Northern Mariana Islands | 50,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Norway | 4,140,000 | 180,000 | 490,000 | 20,000 | 30,000 | <10,000 | 10,000 | <10,000 |
Oman | 180,000 | 2,390,000 | <10,000 | 150,000 | 20,000 | <10,000 | 30,000 | <10,000 |
Pakistan | 2,750,000 | 167,410,000 | 20,000 | 3,330,000 | 20,000 | 30,000 | 20,000 | <10,000 |
Palau | 20,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Palestinian territories | 100,000 | 3,940,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Panama | 3,270,000 | 30,000 | 170,000 | <10,000 | <10,000 | 20,000 | 20,000 | 10,000 |
Papua New Guinea | 6,800,000 | <10,000 | <10,000 | <10,000 | <10,000 | 30,000 | 20,000 | <10,000 |
Paraguay | 6,250,000 | <10,000 | 70,000 | <10,000 | <10,000 | 110,000 | 10,000 | <10,000 |
Peru | 27,780,000 | <10,000 | 860,000 | <10,000 | 50,000 | 290,000 | 90,000 | <10,000 |
Philippines | 86,370,000 | 5,150,000 | 90,000 | <10,000 | 80,000 | 1,430,000 | 130,000 | <10,000 |
Poland | 36,100,000 | <10,000 | 2,150,000 | <10,000 | <10,000 | <10,000 | <10,000 | 10,000 |
Portugal | 10,010,000 | 60,000 | 470,000 | 10,000 | 60,000 | 50,000 | <10,000 | <10,000 |
Puerto Rico | 3,630,000 | <10,000 | 70,000 | <10,000 | 10,000 | 30,000 | <10,000 | <10,000 |
Qatar | 240,000 | 1,190,000 | 20,000 | 240,000 | 50,000 | <10,000 | 10,000 | <10,000 |
Republic of Macedonia | 1,220,000 | 810,000 | 30,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Republic of the Congo | 3,470,000 | 50,000 | 360,000 | <10,000 | <10,000 | 110,000 | 40,000 | <10,000 |
Reunion | 740,000 | 40,000 | 20,000 | 40,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Romania | 21,380,000 | 70,000 | 20,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Russia | 104,750,000 | 14,290,000 | 23,180,000 | 30,000 | 170,000 | 310,000 | <10,000 | 230,000 |
Rwanda | 9,920,000 | 190,000 | 380,000 | <10,000 | <10,000 | 100,000 | 20,000 | <10,000 |
Samoa | 180,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
San Marino | 30,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Sao Tome and Principe | 140,000 | <10,000 | 20,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Saudi Arabia | 1,200,000 | 25,520,000 | 180,000 | 310,000 | 90,000 | 70,000 | 70,000 | <10,000 |
Senegal | 450,000 | 11,980,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Serbia | 7,190,000 | 330,000 | 250,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Seychelles | 80,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Sierra Leone | 1,230,000 | 4,580,000 | <10,000 | <10,000 | <10,000 | 50,000 | <10,000 | <10,000 |
Singapore | 920,000 | 730,000 | 830,000 | 260,000 | 1,730,000 | 120,000 | 490,000 | <10,000 |
Slovakia | 4,660,000 | <10,000 | 780,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Slovenia | 1,590,000 | 70,000 | 370,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Solomon Islands | 520,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Somalia | <10,000 | 9,310,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
South Africa | 40,710,000 | 860,000 | 7,450,000 | 570,000 | 100,000 | 210,000 | 170,000 | 70,000 |
South Korea | 14,170,000 | 100,000 | 22,350,000 | <10,000 | 11,050,000 | 400,000 | 110,000 | <10,000 |
South Sudan | 6,010,000 | 610,000 | 50,000 | <10,000 | <10,000 | 3,270,000 | <10,000 | <10,000 |
Spain | 36,240,000 | 980,000 | 8,740,000 | 20,000 | <10,000 | 20,000 | 10,000 | 60,000 |
Sri Lanka | 1,530,000 | 2,040,000 | <10,000 | 2,830,000 | 14,450,000 | <10,000 | <10,000 | <10,000 |
St. Helena | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
St. Kitts and Nevis | 50,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
St. Lucia | 160,000 | <10,000 | 10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
St. Pierre and Miquelon | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
St. Vincent and the Grenadines | 100,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Sudan | 1,810,000 | 30,490,000 | 350,000 | <10,000 | <10,000 | 950,000 | <10,000 | <10,000 |
Suriname | 270,000 | 80,000 | 30,000 | 100,000 | <10,000 | 30,000 | <10,000 | <10,000 |
Swaziland | 1,040,000 | <10,000 | 120,000 | <10,000 | <10,000 | 10,000 | <10,000 | <10,000 |
Sweden | 6,310,000 | 430,000 | 2,540,000 | 20,000 | 40,000 | 20,000 | 20,000 | 10,000 |
Switzerland | 6,230,000 | 420,000 | 910,000 | 30,000 | 30,000 | <10,000 | <10,000 | 20,000 |
Syria | 1,060,000 | 18,930,000 | 420,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Taiwan | 1,280,000 | 10,000 | 2,950,000 | <10,000 | 4,950,000 | 10,260,000 | 3,760,000 | <10,000 |
Tajikistan | 110,000 | 6,650,000 | 100,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Tanzania | 27,540,000 | 15,770,000 | 650,000 | 50,000 | <10,000 | 800,000 | 30,000 | <10,000 |
Thailand | 600,000 | 3,770,000 | 190,000 | 70,000 | 64,420,000 | 60,000 | <10,000 | <10,000 |
Timor-Leste | 1,120,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Togo | 2,640,000 | 840,000 | 370,000 | <10,000 | <10,000 | 2,150,000 | 30,000 | <10,000 |
Tokelau | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Tonga | 100,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Trinidad and Tobago | 880,000 | 80,000 | 30,000 | 300,000 | <10,000 | 30,000 | 20,000 | <10,000 |
Tunisia | 20,000 | 10,430,000 | 20,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Turkey | 320,000 | 71,330,000 | 860,000 | <10,000 | 40,000 | 20,000 | 150,000 | 20,000 |
Turkmenistan | 320,000 | 4,690,000 | 30,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Turks and Caicos Islands | 40,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Tuvalu | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Uganda | 28,980,000 | 3,840,000 | 170,000 | 100,000 | <10,000 | 290,000 | 40,000 | <10,000 |
Ukraine | 38,100,000 | 560,000 | 6,690,000 | 10,000 | 20,000 | <10,000 | <10,000 | 50,000 |
United Arab Emirates | 940,000 | 5,780,000 | 90,000 | 490,000 | 150,000 | <10,000 | 60,000 | <10,000 |
United Kingdom | 44,100,000 | 2,740,000 | 13,220,000 | 800,000 | 240,000 | 160,000 | 500,000 | 280,000 |
United States | 243,060,000 | 2,770,000 | 50,980,000 | 1,790,000 | 3,570,000 | 630,000 | 1,900,000 | 5,690,000 |
Uruguay | 1,950,000 | <10,000 | 1,370,000 | <10,000 | <10,000 | 30,000 | <10,000 | <10,000 |
U.S. Virgin Islands | 100,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Uzbekistan | 630,000 | 26,550,000 | 220,000 | <10,000 | 10,000 | 10,000 | <10,000 | 10,000 |
Vanuatu | 220,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Vatican City | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Venezuela | 25,890,000 | 90,000 | 2,900,000 | <10,000 | <10,000 | 60,000 | 20,000 | <10,000 |
Vietnam | 7,170,000 | 160,000 | 26,040,000 | <10,000 | 14,380,000 | 39,750,000 | 350,000 | <10,000 |
Wallis and Futuna | 10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Western Sahara | <10,000 | 530,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Yemen | 40,000 | 23,830,000 | 20,000 | 150,000 | <10,000 | <10,000 | <10,000 | <10,000 |
Zambia | 12,770,000 | 70,000 | 70,000 | 10,000 | <10,000 | 40,000 | 120,000 | <10,000 |
Zimbabwe | 10,930,000 | 110,000 | 990,000 | <10,000 | <10,000 | 480,000 | 40,000 | 10,000 |
*Folk religions include followers of African traditional religions, Chinese folk religions, Native American religions and Australian aboriginal religions.
**The “other religions” category includes Bahai’s, Jains, Sikhs, Shintoists, Taoists, followers of Tenrikyo, Wiccans, Zoroastrians and many other faiths. Population estimates of 9,999 persons or less are identified as “<10,000.” All other counts are rounded to the nearest 10,000. Percentages are calculated from unrounded numbers. Figures may not add exactly due to rounding. Estimated 2010 total population figures are based primarily on the 2010 revision of the United Nations World Population Prospects data. The United Nations provided the Pew Forum with special estimates for Sudan and the new nation of South Sudan. The population estimate for Kosovo is based on the figure from the World Religion Database, which is deducted from the U.N.’s Serbia estimate.