View as: Numbers | Percent of All Christians | Percent of Total Population
Country | Percentage of 2010 Christian Population that is Catholic | Percentage of 2010 Christian Population that is Protestant | Percentage of 2010 Christian Population that is Orthodox | Percentage of 2010 Christian Population that is Other Christian | Percentage of 2010 Christian Population that is Christian |
---|---|---|---|---|---|
Afghanistan | 4.0% | 94.7% | 0.3% | 1.0% | 100.0% |
Albania | 56.8% | 1.5% | 41.5% | 0.2% | 100.0% |
Algeria | 5.1% | 92.3% | 2.4% | < 0.1% | 100.0% |
American Samoa | 20.0% | 60.5% | < 0.1% | 19.6% | 100.0% |
Andorra | 98.6% | 0.3% | 0.3% | 0.7% | 100.0% |
Angola | 64.5% | 34.7% | < 0.1% | 0.8% | 100.0% |
Anguilla | 6.3% | 92.9% | < 0.1% | 0.8% | 100.0% |
Antigua and Barbuda | 11.3% | 87.3% | < 0.1% | 1.4% | 100.0% |
Argentina | 90.1% | 8.6% | < 0.1% | 1.3% | 100.0% |
Armenia | 8.8% | 2.2% | 88.0% | 1.0% | 100.0% |
Aruba | 85.8% | 12.6% | < 0.1% | 1.6% | 100.0% |
Australia | 40.5% | 53.8% | 4.6% | 1.1% | 100.0% |
Austria | 90.7% | 6.2% | 2.7% | 0.4% | 100.0% |
Azerbaijan | < 0.1% | 7.6% | 91.6% | 0.6% | 100.0% |
Bahamas | 15.1% | 83.3% | < 0.1% | 1.4% | 100.0% |
Bahrain | 61.0% | 31.6% | 7.2% | < 0.1% | 100.0% |
Bangladesh | 39.1% | 60.8% | < 0.1% | < 0.1% | 100.0% |
Barbados | 4.5% | 92.4% | < 0.1% | 3.0% | 100.0% |
Belarus | 12.2% | 1.4% | 86.4% | < 0.1% | 100.0% |
Belgium | 96.8% | 2.1% | 0.7% | 0.4% | 100.0% |
Belize | 57.2% | 40.7% | < 0.1% | 2.1% | 100.0% |
Benin | 56.1% | 43.4% | < 0.1% | 0.5% | 100.0% |
Bermuda | 18.3% | 79.4% | 0.6% | 1.7% | 100.0% |
Bhutan | 15.2% | 84.8% | < 0.1% | < 0.1% | 100.0% |
Bolivia | 84.1% | 14.5% | < 0.1% | 1.3% | 100.0% |
Bosnia-Herzegovina | 27.4% | < 0.1% | 72.4% | < 0.1% | 100.0% |
Botswana | 8.4% | 91.0% | < 0.1% | 0.6% | 100.0% |
Brazil | 76.0% | 23.0% | < 0.1% | 0.9% | 100.0% |
British Virgin Islands | 4.1% | 92.8% | < 0.1% | 3.1% | 100.0% |
Brunei | 52.9% | 47.0% | < 0.1% | < 0.1% | 100.0% |
Bulgaria | 0.6% | 0.7% | 98.7% | < 0.1% | 100.0% |
Burkina Faso | 81.8% | 18.1% | < 0.1% | < 0.1% | 100.0% |
Burma (Myanmar) | 16.2% | 83.5% | < 0.1% | 0.3% | 100.0% |
Burundi | 78.5% | 21.5% | < 0.1% | < 0.1% | 100.0% |
Cambodia | 7.9% | 88.4% | < 0.1% | 3.8% | 100.0% |
Cameroon | 54.5% | 44.6% | < 0.1% | 0.8% | 100.0% |
Canada | 56.0% | 39.7% | 2.0% | 2.2% | 100.0% |
Cape Verde | 88.3% | 8.1% | 0.7% | 2.8% | 100.0% |
Cayman Islands | 10.9% | 87.3% | < 0.1% | 1.8% | 100.0% |
Central African Republic | 31.8% | 67.6% | < 0.1% | 0.6% | 100.0% |
Chad | 56.1% | 43.9% | < 0.1% | < 0.1% | 100.0% |
Channel Islands | 21.7% | 77.7% | < 0.1% | 0.5% | 100.0% |
Chile | 80.3% | 17.4% | < 0.1% | 2.3% | 100.0% |
China | 13.4% | 86.5% | < 0.1% | < 0.1% | 100.0% |
Colombia | 89.0% | 10.8% | < 0.1% | < 0.1% | 100.0% |
Comoros | 47.4% | 51.8% | < 0.1% | 0.8% | 100.0% |
Cook Islands | 24.0% | 62.2% | < 0.1% | 13.8% | 100.0% |
Costa Rica | 73.3% | 25.0% | < 0.1% | 1.7% | 100.0% |
Croatia | 94.8% | 0.3% | 4.8% | < 0.1% | 100.0% |
Cuba | 87.3% | 9.5% | 0.7% | 2.5% | 100.0% |
Cyprus | 1.7% | < 0.1% | 98.1% | < 0.1% | 100.0% |
Czech Republic | 89.7% | 8.8% | 0.8% | 0.8% | 100.0% |
Democratic Republic of the Congo | 49.4% | 50.2% | < 0.1% | 0.4% | 100.0% |
Denmark | 0.8% | 98.6% | 0.2% | 0.4% | 100.0% |
Djibouti | 68.9% | 9.2% | 21.9% | < 0.1% | 100.0% |
Dominica | 61.6% | 37.6% | < 0.1% | 0.8% | 100.0% |
Dominican Republic | 75.6% | 23.6% | < 0.1% | 0.8% | 100.0% |
Ecuador | 88.6% | 10.2% | < 0.1% | 1.2% | 100.0% |
Egypt | 3.3% | 6.7% | 90.0% | < 0.1% | 100.0% |
El Salvador | 57.9% | 40.5% | < 0.1% | 1.6% | 100.0% |
Equatorial Guinea | 91.0% | 8.5% | < 0.1% | 0.5% | 100.0% |
Eritrea | 7.3% | 1.1% | 91.7% | < 0.1% | 100.0% |
Estonia | 1.8% | 51.3% | 45.7% | 1.2% | 100.0% |
Ethiopia | 1.1% | 30.3% | 68.6% | < 0.1% | 100.0% |
Faeroe Islands | 0.3% | > 99.0% | < 0.1% | 0.3% | 100.0% |
Falkland Islands (Malvinas) | 31.6% | 67.5% | < 0.1% | 1.0% | 100.0% |
Federated States of Micronesia | 55.2% | 43.7% | < 0.1% | 1.1% | 100.0% |
Fiji | 14.2% | 82.2% | < 0.1% | 3.6% | 100.0% |
Finland | 0.2% | 98.3% | 1.4% | < 0.1% | 100.0% |
France | 95.9% | 2.8% | 0.9% | 0.3% | 100.0% |
French Guiana | 91.1% | 7.0% | < 0.1% | 1.9% | 100.0% |
French Polynesia | 42.3% | 43.2% | < 0.1% | 14.5% | 100.0% |
Gabon | 68.9% | 30.9% | < 0.1% | 0.3% | 100.0% |
Gambia | 65.8% | 32.9% | 0.8% | 0.6% | 100.0% |
Georgia | 0.9% | 0.5% | 98.3% | 0.3% | 100.0% |
Germany | 47.9% | 49.2% | 2.0% | 0.9% | 100.0% |
Ghana | 17.3% | 81.2% | < 0.1% | 1.5% | 100.0% |
Gibraltar | 90.0% | 9.2% | < 0.1% | 0.7% | 100.0% |
Greece | 0.8% | 0.3% | 98.7% | 0.2% | 100.0% |
Greenland | 0.2% | > 99.0% | < 0.1% | 0.4% | 100.0% |
Grenada | 53.8% | 44.9% | < 0.1% | 1.3% | 100.0% |
Guadeloupe | 88.8% | 7.8% | < 0.1% | 3.3% | 100.0% |
Guam | 79.7% | 18.8% | < 0.1% | 1.5% | 100.0% |
Guatemala | 61.1% | 37.4% | < 0.1% | 1.5% | 100.0% |
Guinea | 68.5% | 30.8% | < 0.1% | 0.7% | 100.0% |
Guinea Bissau | 89.3% | 10.7% | < 0.1% | < 0.1% | 100.0% |
Guyana | 20.3% | 75.4% | 2.3% | 2.0% | 100.0% |
Haiti | 65.3% | 34.0% | < 0.1% | 0.7% | 100.0% |
Honduras | 57.4% | 41.7% | < 0.1% | 0.7% | 100.0% |
Hong Kong | 19.6% | 80.4% | < 0.1% | < 0.1% | 100.0% |
Hungary | 73.3% | 26.1% | 0.2% | 0.4% | 100.0% |
Iceland | 3.4% | 96.1% | < 0.1% | 0.3% | 100.0% |
India | 33.2% | 59.2% | 7.4% | < 0.1% | 100.0% |
Indonesia | 34.2% | 65.5% | < 0.1% | 0.3% | 100.0% |
Iran | 6.1% | 21.5% | 72.3% | < 0.1% | 100.0% |
Iraq | 41.3% | 41.3% | 17.4% | < 0.1% | 100.0% |
Ireland | 93.9% | 5.4% | 0.5% | < 0.1% | 100.0% |
Isle of Man | 13.1% | 85.6% | < 0.1% | 1.3% | 100.0% |
Israel | 60.6% | 17.5% | 21.1% | 0.9% | 100.0% |
Italy | 97.5% | 1.5% | 0.2% | 0.8% | 100.0% |
Ivory Coast | 47.9% | 50.6% | 0.9% | 0.6% | 100.0% |
Jamaica | 3.4% | 94.5% | < 0.1% | 2.1% | 100.0% |
Japan | 21.3% | 47.8% | 1.1% | 29.9% | 100.0% |
Jordan | 18.5% | 14.6% | 66.8% | < 0.1% | 100.0% |
Kazakhstan | 9.1% | 7.5% | 81.7% | 1.7% | 100.0% |
Kenya | 26.1% | 70.4% | 1.9% | 1.6% | 100.0% |
Kiribati | 56.7% | 40.1% | < 0.1% | 3.2% | 100.0% |
Kosovo | 24.2% | 1.5% | 74.0% | 0.2% | 100.0% |
Kuwait | 59.4% | 7.9% | 32.7% | < 0.1% | 100.0% |
Kyrgyzstan | 0.3% | 14.8% | 82.4% | 2.5% | 100.0% |
Laos | 30.2% | 69.6% | < 0.1% | 0.2% | 100.0% |
Latvia | 34.2% | 36.1% | 29.6% | < 0.1% | 100.0% |
Lebanon | 75.2% | 2.7% | 21.6% | 0.5% | 100.0% |
Lesotho | 47.2% | 51.6% | < 0.1% | 1.2% | 100.0% |
Liberia | 8.4% | 88.8% | 1.0% | 1.8% | 100.0% |
Libya | 55.4% | 6.6% | 38.0% | < 0.1% | 100.0% |
Liechtenstein | 88.9% | 9.6% | 1.2% | 0.3% | 100.0% |
Lithuania | 92.6% | 1.6% | 5.7% | < 0.1% | 100.0% |
Luxembourg | 93.6% | 4.6% | 1.0% | 0.8% | 100.0% |
Macau | 73.2% | 23.4% | < 0.1% | 3.4% | 100.0% |
Madagascar | 47.0% | 52.6% | < 0.1% | 0.2% | 100.0% |
Malawi | 31.6% | 66.5% | < 0.1% | 1.8% | 100.0% |
Malaysia | 51.4% | 47.8% | 0.2% | 0.5% | 100.0% |
Maldives | 60.5% | 39.5% | < 0.1% | < 0.1% | 100.0% |
Mali | 66.6% | 27.4% | 5.9% | < 0.1% | 100.0% |
Malta | 98.7% | 1.2% | < 0.1% | < 0.1% | 100.0% |
Marshall Islands | 8.6% | 89.2% | < 0.1% | 2.2% | 100.0% |
Martinique | 87.7% | 9.9% | < 0.1% | 2.4% | 100.0% |
Mauritania | 50.9% | 48.7% | < 0.1% | 0.5% | 100.0% |
Mauritius | 95.2% | 4.5% | < 0.1% | 0.3% | 100.0% |
Mayotte | 37.1% | 53.9% | < 0.1% | 8.9% | 100.0% |
Mexico | 89.4% | 8.7% | < 0.1% | 1.8% | 100.0% |
Moldova | < 0.1% | 1.4% | 97.9% | 0.6% | 100.0% |
Monaco | 95.7% | 4.1% | 0.3% | < 0.1% | 100.0% |
Mongolia | 1.4% | 70.4% | 6.5% | 21.8% | 100.0% |
Montenegro | 4.5% | < 0.1% | 95.3% | < 0.1% | 100.0% |
Montserrat | 7.0% | 92.7% | < 0.1% | 0.3% | 100.0% |
Morocco | 66.3% | 31.4% | 2.0% | 0.3% | 100.0% |
Mozambique | 50.6% | 48.2% | < 0.1% | 1.2% | 100.0% |
Namibia | 24.3% | 75.2% | < 0.1% | 0.4% | 100.0% |
Nauru | 42.0% | 57.7% | < 0.1% | 0.3% | 100.0% |
Nepal | 0.8% | 98.4% | 0.4% | 0.4% | 100.0% |
Netherlands | 56.8% | 42.7% | < 0.1% | 0.5% | 100.0% |
Netherlands Antilles | 78.6% | 18.9% | < 0.1% | 2.5% | 100.0% |
New Caledonia | 59.6% | 38.0% | < 0.1% | 2.4% | 100.0% |
New Zealand | 24.6% | 69.8% | 0.3% | 5.3% | 100.0% |
Nicaragua | 68.1% | 30.8% | < 0.1% | 1.1% | 100.0% |
Niger | 26.7% | 71.1% | 0.9% | 1.4% | 100.0% |
Nigeria | 24.9% | 74.1% | < 0.1% | 0.9% | 100.0% |
Niue | 10.3% | 73.3% | < 0.1% | 16.4% | 100.0% |
North Korea | 8.3% | 91.1% | < 0.1% | 0.5% | 100.0% |
Northern Mariana Islands | 78.8% | 19.7% | < 0.1% | 1.5% | 100.0% |
Norway | 2.3% | 96.6% | 0.4% | 0.7% | 100.0% |
Oman | 63.0% | 20.8% | 16.2% | < 0.1% | 100.0% |
Pakistan | 29.3% | 70.6% | < 0.1% | < 0.1% | 100.0% |
Palau | 63.5% | 34.1% | < 0.1% | 2.4% | 100.0% |
Palestinian territories | 23.1% | 26.5% | 49.7% | 0.7% | 100.0% |
Panama | 80.9% | 17.6% | < 0.1% | 1.4% | 100.0% |
Papua New Guinea | 30.2% | 69.0% | < 0.1% | 0.8% | 100.0% |
Paraguay | 92.4% | 6.5% | < 0.1% | 1.0% | 100.0% |
Peru | 85.0% | 13.1% | < 0.1% | 1.9% | 100.0% |
Philippines | 87.5% | 11.6% | < 0.1% | 0.9% | 100.0% |
Poland | 97.8% | 0.4% | 1.4% | 0.4% | 100.0% |
Portugal | 97.5% | 1.6% | 0.2% | 0.6% | 100.0% |
Puerto Rico | 72.1% | 25.9% | < 0.1% | 2.0% | 100.0% |
Qatar | 76.2% | 20.4% | 3.4% | < 0.1% | 100.0% |
Republic of Macedonia | 0.5% | < 0.1% | > 99.0% | < 0.1% | 100.0% |
Republic of the Congo | 35.0% | 59.9% | < 0.1% | 5.1% | 100.0% |
Reunion | 91.4% | 7.8% | < 0.1% | 0.8% | 100.0% |
Romania | 5.7% | 6.3% | 87.7% | 0.3% | 100.0% |
Russia | 0.7% | 2.4% | 96.4% | 0.4% | 100.0% |
Rwanda | 53.0% | 46.5% | < 0.1% | 0.5% | 100.0% |
Samoa | 20.1% | 65.4% | < 0.1% | 14.5% | 100.0% |
San Marino | 98.8% | 0.3% | < 0.1% | 0.8% | 100.0% |
Sao Tome and Principe | 87.5% | 11.6% | < 0.1% | 0.9% | 100.0% |
Saudi Arabia | 87.4% | 8.3% | 4.3% | < 0.1% | 100.0% |
Senegal | 94.5% | 5.1% | < 0.1% | 0.4% | 100.0% |
Serbia | 6.0% | 1.4% | 92.6% | < 0.1% | 100.0% |
Seychelles | 88.3% | 10.7% | < 0.1% | 1.0% | 100.0% |
Sierra Leone | 33.9% | 65.1% | < 0.1% | 1.0% | 100.0% |
Singapore | 39.2% | 59.3% | 0.6% | 0.9% | 100.0% |
Slovakia | 87.1% | 11.4% | 1.1% | 0.5% | 100.0% |
Slovenia | 94.6% | 1.5% | 3.8% | < 0.1% | 100.0% |
Solomon Islands | 19.5% | 78.6% | < 0.1% | 1.9% | 100.0% |
Somalia | 3.0% | 57.9% | 39.1% | < 0.1% | 100.0% |
South Africa | 9.1% | 90.1% | < 0.1% | 0.7% | 100.0% |
South Korea | 37.4% | 60.7% | < 0.1% | 1.9% | 100.0% |
South Sudan | 65.6% | 34.2% | < 0.1% | < 0.1% | 100.0% |
Spain | 95.7% | 1.3% | 2.5% | 0.6% | 100.0% |
Sri Lanka | 88.1% | 11.5% | < 0.1% | 0.3% | 100.0% |
St. Helena | 1.3% | 93.2% | < 0.1% | 5.5% | 100.0% |
St. Kitts and Nevis | 9.7% | 88.8% | < 0.1% | 1.5% | 100.0% |
St. Lucia | 68.2% | 30.6% | < 0.1% | 1.2% | 100.0% |
St. Pierre and Miquelon | 98.2% | 1.2% | < 0.1% | 0.5% | 100.0% |
St. Vincent and the Grenadines | 7.0% | 92.0% | < 0.1% | 0.9% | 100.0% |
Sudan | 55.3% | 39.7% | 5.0% | < 0.1% | 100.0% |
Suriname | 56.9% | 41.2% | < 0.1% | 1.9% | 100.0% |
Swaziland | 5.6% | 93.5% | < 0.1% | 1.0% | 100.0% |
Sweden | 1.8% | 95.7% | 1.9% | 0.6% | 100.0% |
Switzerland | 53.0% | 44.4% | 2.3% | 0.4% | 100.0% |
Syria | 40.3% | 4.0% | 55.6% | < 0.1% | 100.0% |
Taiwan | 25.1% | 73.6% | < 0.1% | 1.3% | 100.0% |
Tajikistan | 0.4% | 12.8% | 85.2% | 1.6% | 100.0% |
Tanzania | 53.3% | 45.8% | < 0.1% | 0.9% | 100.0% |
Thailand | 43.1% | 53.8% | < 0.1% | 3.0% | 100.0% |
Timor-Leste | 98.4% | 1.6% | < 0.1% | < 0.1% | 100.0% |
Togo | 59.6% | 38.8% | < 0.1% | 1.6% | 100.0% |
Tokelau | 33.7% | 64.5% | < 0.1% | 1.9% | 100.0% |
Tonga | 16.1% | 66.7% | < 0.1% | 17.3% | 100.0% |
Trinidad and Tobago | 39.6% | 57.4% | 0.5% | 2.5% | 100.0% |
Tunisia | 85.7% | 13.0% | 1.0% | 0.2% | 100.0% |
Turkey | 14.7% | 25.3% | 58.3% | 1.6% | 100.0% |
Turkmenistan | < 0.1% | 8.7% | 83.6% | 7.6% | 100.0% |
Turks and Caicos Islands | 13.3% | 84.6% | < 0.1% | 2.1% | 100.0% |
Tuvalu | 0.5% | 98.6% | < 0.1% | 0.9% | 100.0% |
Uganda | 48.7% | 51.2% | < 0.1% | < 0.1% | 100.0% |
Ukraine | 6.7% | 1.6% | 91.5% | 0.2% | 100.0% |
United Arab Emirates | 79.0% | 10.7% | 10.4% | < 0.1% | 100.0% |
United Kingdom | 22.3% | 75.1% | 1.2% | 1.4% | 100.0% |
United States | 30.2% | 64.8% | 0.8% | 4.3% | 100.0% |
Uruguay | 80.9% | 10.8% | 1.9% | 6.4% | 100.0% |
U.S. Virgin Islands | 28.6% | 69.1% | 0.5% | 1.9% | 100.0% |
Uzbekistan | 1.5% | 31.2% | 66.2% | 1.1% | 100.0% |
Vanuatu | 14.8% | 83.7% | < 0.1% | 1.6% | 100.0% |
Vatican City | > 99.0% | < 0.1% | < 0.1% | < 0.1% | 100.0% |
Venezuela | 86.9% | 11.3% | < 0.1% | 1.7% | 100.0% |
Vietnam | 79.6% | 20.1% | < 0.1% | 0.3% | 100.0% |
Wallis and Futuna | 97.7% | 1.0% | < 0.1% | 1.3% | 100.0% |
Western Sahara | 89.0% | 11.0% | < 0.1% | < 0.1% | 100.0% |
Yemen | 14.4% | 61.5% | 24.2% | < 0.1% | 100.0% |
Zambia | 21.6% | 69.5% | < 0.1% | 8.7% | 100.0% |
Zimbabwe | 13.2% | 85.5% | 0.6% | 0.7% | 100.0% |
Percentages are calculated from unrounded numbers. Figures may not add exactly due to rounding. Populations of less than 1,000 are shown as <1,000. Populations of 1,000 to 9,999 are shown as <10,000. Populations of 10,000 and more are rounded to the ten thousands. Estimated 2010 total population figures are based primarily on the 2010 revision of the U.N. Population Prospects. The estimate for Kosovo is based on the World Religion Database. The estimate for Serbia is based on the U.N. figures minus the Kosovo figure from the World Religion Database. The Taiwan estimate is based on the U.N.’s regional total, which includes Taiwan’s population but does not specifically identify Taiwan. The Sudan and South Sudan estimates are based on the U.N. figure for Sudan divided using estimates from the World Religion Database.