All Pew Research Center surveys about U.S. politics and policy include questions about partisan affiliation. In 2016, from January through August, a total of 8,113 registered voters were asked the following:
In politics TODAY, do you consider yourself a Republican, Democrat, or independent?
(IF INDEPENDENT, OTHER, DON’T KNOW): As of today do you lean more to the Republican Party or more to the Democratic Party? Detailed demographic breakdowns of party identification are presented here, or can be downloaded (CSV or PDF).
Report: The Parties on the Eve of the 2016 Election: Two Coalitions, Moving Further Apart
Party ID among white, non-Hispanic voters
Rep | Dem | Ind | (VOL.) Other/DK | Rep/Lean Rep | Dem/Lean Dem | No leaning | Unweighted N | ||
---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |||
ALL WHITE NON-HISPANIC VOTERS |
|||||||||
36 | 26 | 35 | 3 | 54 | 39 | 7 | 5,895 | ||
GENDER | |||||||||
Men | 39 | 19 | 38 | 3 | 61 | 32 | 7 | 3,168 | |
Women | 34 | 32 | 31 | 3 | 47 | 46 | 7 | 2,727 | |
GENERATION | |||||||||
Millennial (ages 18-35 in 2016) | 30 | 25 | 43 | 2 | 47 | 47 | 5 | 966 | |
Generation X (36-51) | 35 | 25 | 37 | 3 | 53 | 38 | 9 | 1,251 | |
Baby-Boomer (52-70) | 38 | 26 | 33 | 3 | 57 | 37 | 6 | 2,571 | |
Silent (71-88) | 44 | 27 | 24 | 4 | 59 | 35 | 6 | 998 | |
DETAILED GENERATION | |||||||||
Younger Millennial (18-25) | 30 | 24 | 45 | 1 | 49 | 49 | 3 | 344 | |
Older Millennial (26-35) | 29 | 26 | 41 | 3 | 46 | 46 | 7 | 622 | |
Younger Gen Xer (36-43) | 32 | 27 | 38 | 4 | 49 | 40 | 10 | 519 | |
Older Gen Xer (44-51) | 37 | 24 | 36 | 3 | 56 | 37 | 7 | 732 | |
Younger Boomer (52-60) | 38 | 25 | 35 | 2 | 58 | 36 | 6 | 1,189 | |
Older Boomer (61-70) | 39 | 27 | 31 | 3 | 56 | 38 | 6 | 1,382 | |
Younger Silent (71-80) | 45 | 26 | 26 | 3 | 60 | 34 | 5 | 778 | |
Older Silent (81-88) | 43 | 30 | 19 | 8 | 54 | 38 | 8 | 220 | |
EDUCATION | |||||||||
College grad+ | 32 | 32 | 34 | 3 | 47 | 48 | 5 | 3,069 | |
Postgrad | 28 | 39 | 32 | 2 | 42 | 55 | 3 | 997 | |
College grad | 34 | 29 | 34 | 3 | 50 | 45 | 5 | 2,072 | |
Some college or less | 39 | 22 | 36 | 3 | 58 | 34 | 8 | 2,811 | |
Some college | 37 | 22 | 38 | 3 | 57 | 36 | 8 | 1,610 | |
High school or less | 41 | 22 | 33 | 3 | 59 | 33 | 8 | 1,201 | |
FAMILY INCOME |
|||||||||
$75,000+ | 37 | 26 | 34 | 3 | 55 | 40 | 5 | 2,634 | |
$30,000-$74,999 | 39 | 23 | 35 | 2 | 58 | 36 | 6 | 1,894 | |
<$30,000 | 29 | 30 | 38 | 2 | 45 | 47 | 8 | 867 | |
DETAILED FAMILY INCOME | |||||||||
$150,000+ | 38 | 29 | 32 | 2 | 52 | 43 | 4 | 860 | |
$100,000 to $149,999 | 38 | 25 | 34 | 3 | 57 | 39 | 4 | 933 | |
$75,000 to $99,999 | 36 | 26 | 35 | 3 | 54 | 38 | 8 | 841 | |
$50,000 to $74,999 | 38 | 24 | 35 | 3 | 58 | 37 | 6 | 973 | |
$40,000 to $49,999 | 38 | 23 | 37 | 2 | 57 | 36 | 7 | 465 | |
$30,000 to $39,999 | 42 | 21 | 34 | 2 | 60 | 35 | 5 | 456 | |
<$30,000 | 29 | 30 | 38 | 2 | 45 | 47 | 8 | 867 | |
MARITAL STATUS | |||||||||
Married | 39 | 26 | 32 | 4 | 56 | 38 | 6 | 686 | |
Unmarried | 26 | 31 | 40 | 3 | 47 | 46 | 7 | 424 | |
GENERATION BY GENDER | |||||||||
Millennial men | 33 | 18 | 46 | 3 | 54 | 39 | 7 | 598 | |
Millennial women | 26 | 33 | 40 | 40 | 57 | 4 | 368 | ||
Gen Xer men | 36 | 19 | 42 | 3 | 59 | 33 | 7 | 700 | |
Gen Xer women | 34 | 31 | 32 | 4 | 47 | 43 | 10 | 551 | |
Boomer men | 42 | 19 | 36 | 3 | 65 | 29 | 6 | 1,368 | |
Boomer women | 34 | 32 | 30 | 3 | 49 | 44 | 7 | 1,203 | |
Silent men | 48 | 20 | 28 | 5 | 66 | 29 | 5 | 460 | |
Silent women | 42 | 33 | 22 | 4 | 54 | 40 | 6 | 538 | |
EDUCATION BY GENDER 2-WAY | |||||||||
College grad+ men | 34 | 24 | 39 | 3 | 54 | 40 | 5 | 1,681 | |
College grad+ women | 30 | 40 | 29 | 2 | 41 | 55 | 4 | 1,388 | |
Some coll or less men | 42 | 16 | 38 | 3 | 65 | 28 | 7 | 1,480 | |
Some coll or less women | 36 | 28 | 33 | 3 | 51 | 40 | 8 | 1,331 | |
EDUCATION BY GENDER 4-WAY | |||||||||
Postgrad men | 32 | 27 | 38 | 3 | 52 | 44 | 4 | 524 | |
Postgrad women | 24 | 49 | 26 | 1 | 33 | 64 | 3 | 473 | |
College men | 35 | 22 | 40 | 3 | 55 | 39 | 6 | 1,157 | |
College women | 33 | 35 | 30 | 3 | 45 | 50 | 5 | 915 | |
Some college men | 41 | 14 | 41 | 4 | 64 | 28 | 8 | 818 | |
Some college women | 34 | 29 | 34 | 3 | 50 | 42 | 8 | 792 | |
HS or less men | 43 | 18 | 35 | 3 | 66 | 28 | 7 | 662 | |
HS or less women | 39 | 27 | 31 | 3 | 52 | 38 | 9 | 539 | |
REGION | |||||||||
Northeast | 32 | 31 | 34 | 3 | 47 | 47 | 6 | 1,056 | |
New England (CT ME MA NH RI VT) |
22 | 31 | 46 | 2 | 38 | 55 | 7 | 311 | |
Middle Atlantic (DE DC MD NJ NY PA) |
35 | 32 | 31 | 3 | 51 | 45 | 5 | 880 | |
Midwest | 34 | 26 | 36 | 3 | 53 | 40 | 8 | 1,453 | |
Great Lakes-East North (IN IL MI OH WI) |
34 | 27 | 35 | 4 | 52 | 41 | 7 | 954 | |
Midwest-West North (IA KS MN MO NE ND SD) |
35 | 24 | 39 | 2 | 55 | 37 | 8 | 499 | |
South | 42 | 21 | 33 | 3 | 62 | 32 | 6 | 2,127 | |
South Atlantic (FL GA NC SC VA WV) |
40 | 21 | 35 | 3 | 62 | 31 | 6 | 1,078 | |
South Central (AL AR KY LA MS OK TN TX) |
46 | 20 | 31 | 3 | 64 | 29 | 6 | 914 | |
West | 33 | 28 | 36 | 3 | 47 | 45 | 7 | 1,259 | |
Mountain (AZ CO ID NM MT UT NV WY) |
37 | 23 | 38 | 2 | 51 | 41 | 7 | 485 | |
Pacific (AK CA HI OR WA) | 31 | 31 | 34 | 4 | 45 | 48 | 7 | 774 | |
COMMUNITY TYPE | |||||||||
Urban | 29 | 33 | 36 | 3 | 45 | 49 | 6 | 1,713 | |
Suburban | 38 | 24 | 35 | 3 | 56 | 37 | 7 | 2,898 | |
Rural | 43 | 21 | 33 | 3 | 61 | 32 | 7 | 1,164 | |
RELIGIOUS TRADITION | |||||||||
White non-Hisp Evangelical Protestant |
56 | 14 | 27 | 3 | 76 | 20 | 4 | 1,673 | |
White non-Hisp Mainline Protestant |
38 | 25 | 34 | 3 | 55 | 37 | 8 | 1,230 | |
White non-Hispanic Catholic | 38 | 26 | 32 | 3 | 58 | 37 | 6 | 1,151 | |
Mormon | 52 | 11 | 36 | 1 | 71 | 22 | 7 | 120 | |
Jewish | 13 | 53 | 33 | 1 | 22 | 75 | 2 | 178 | |
White non-Hisp Unaffiliated | 14 | 38 | 46 | 3 | 27 | 65 | 8 | 1,240 | |
Atheist | 11 | 46 | 40 | 3 | 16 | 77 | 6 | 232 | |
Agnostic | 8 | 43 | 48 | 1 | 19 | 73 | 8 | 279 | |
Nothing in particular | 16 | 33 | 47 | 3 | 33 | 57 | 9 | 729 |