QA29a/b: Your overall opinion of…

These questions are discussed in Section 3 of the report.

MSNBC Fox News
Favorable
%
Unfavorable
%
Favorable
%
Unfavorable
%
(N)
TOTAL 34 20 42 24 3,341
PARTY WITH LEANERS
Rep/Rep lean 21 37 59 9 1,340
Dem/Dem lean 45 7 32 39 1,572
PARTY ID
Republican 22 38 64 6 788
Democrat 49 7 33 38 1,036
Independent 30 20 39 25 1,320
Lean Republican 19 37 53 12 552
Lean Democrat 38 8 29 40 536
IDEOLOGICAL CONSISTENCY
Consistently conservative 10 71 74 5 347
Mostly conservative 20 33 57 7 625
Mixed 38 13 45 17 1,179
Mostly liberal 41 8 33 32 698
Consistently liberal 45 9 8 73 492
SEX
Men 32 26 44 26 1,631
Women 37 14 41 23 1,710
AGE
18-49 36 17 37 27 1,336
50+ 33 23 49 22 1,960
DETAILED AGE
18-29 30 13 32 29 483
30-49 39 20 40 25 853
50-64 31 23 47 23 1,028
65+ 36 23 52 20 932
SEX BY AGE
Men 18-49 33 22 38 28 692
Men 50+ 30 31 51 23 922
Women 18-49 38 12 36 25 644
Women 50+ 35 16 48 21 1,038
RACE
White, non-Hispanic 29 23 41 26 2,407
Black, non-Hispanic 50 7 46 23 348
Hispanic 46 12 50 15 301
EDUCATION
College grad+ 30 24 30 41 1,378
Post grad 28 25 25 49 491
College grad 30 24 33 38 887
Some college 31 21 41 23 977
HS or less 40 15 52 14 972
FAMILY INCOME
$75,000+ 27 31 36 36 1,020
$30,000-$74,999 33 19 42 24 1,026
<$30,000 42 11 47 18 971
RELIGIOUS PREFERENCE
Total Protestant 33 22 49 17 1,673
White NH evang. Prot. 24 31 56 11 624
White NH mainline Prot. 32 22 44 21 583
Total Catholic 39 19 45 20 715
White NH Cath. 29 23 40 25 496
Unaffiliated 33 16 25 44 591
ATTEND RELIGIOUS SERVICES
Weekly or more 32 24 51 17 1,270
Less than weekly 36 17 38 28 2,031
REGION
Northeast 37 20 36 30 606
Midwest 31 18 44 21 724
South 35 21 47 22 1,240
West 34 18 38 28 771
AMONG REP/LEAN REP
Men 17 45 61 9 721
Women 25 29 57 8 619
18-29 21 20 39 15 163
30-49 24 37 54 9 315
50-64 16 44 67 6 430
65+ 21 45 76 6 417
Agree with Tea Party 9 64 73 7 555
Disagree/No opinion 27 22 51 10 761
AMONG DEM/LEAN DEM
Men 46 10 30 43 709
Women 45 5 33 36 863
18-29 34 8 26 42 240
30-49 50 9 33 39 409
50-64 46 6 33 40 467
65+ 52 7 35 34 441
AMONG WHITES
Men 26 31 43 27 1,177
Women 32 16 39 25 1,230
18-29 28 15 26 34 274
30-49 31 23 37 27 561
50-64 25 27 46 25 761
65+ 32 27 53 20 790
College grad 25 27 31 43 1,091
Some college or less 30 22 45 19 1,311
College grad men 24 38 35 43 566
College grad women 27 17 28 44 525
Some col or less men 27 28 46 21 609
Some col or less women 34 16 45 17 702
$75,000+ 25 32 37 36 839
$30,000-$74,999 29 22 42 23 760
<$30,000 34 16 42 21 578