QA6: If you could live anywhere in the United States that you wanted to, would you prefer a city, a suburban area, a small town or a rural area?

This question is discussed in Section 3 of the report.

City
%
Suburb
%
Small town
%
Rural
%
(VOL.) DK/Ref
%
(N)
TOTAL 24 21 30 24 2 3,341
PARTY WITH LEANERS
Rep/Rep lean 17 22 30 31 1 1,340
Dem/Dem lean 32 22 28 17 1 1,572
PARTY ID
Republican 14 20 31 34 1 788
Democrat 32 21 28 18 1 1,036
Independent 25 21 30 23 1 1,320
Lean Republican 20 25 28 26 1 552
Lean Democrat 31 23 28 17 1 536
IDEOLOGICAL CONSISTENCY
Consistently conservative 4 20 35 41 0 347
Mostly conservative 14 19 32 34 1 625
Mixed 23 20 31 24 2 1,179
Mostly liberal 32 23 29 15 1 698
Consistently liberal 46 21 20 11 1 492
SEX
Men 23 20 28 28 2 1,631
Women 26 21 31 20 1 1,710
AGE
18-49 29 23 27 20 2 1,336
50+ 19 18 34 28 1 1,960
DETAILED AGE
18-29 38 21 26 14 1 483
30-49 23 23 28 23 2 853
50-64 19 19 32 29 1 1,028
65+ 18 17 37 27 1 932
SEX BY AGE
Men 18-49 27 23 26 23 1 692
Men 50+ 17 17 31 34 2 922
Women 18-49 31 23 27 16 2 644
Women 50+ 20 19 36 24 1 1,038
RACE
White, non-Hispanic 20 20 31 28 1 2,407
Black, non-Hispanic 34 23 24 17 2 348
Hispanic 36 19 32 11 2 301
EDUCATION
College grad+ 33 28 23 15 1 1,378
Post grad 36 31 19 12 2 491
College grad 31 27 25 16 1 887
Some college 24 20 28 27 1 977
HS or less 20 16 36 27 2 972
FAMILY INCOME
$75,000+ 26 32 21 19 2 1,020
$30,000-$74,999 23 20 30 27 1 1,026
<$30,000 25 14 36 25 1 971
RELIGIOUS PREFERENCE
Total Protestant 19 20 30 29 2 1,673
White NH evang. Prot. 10 17 33 38 2 624
White NH mainline Prot. 15 19 32 33 2 583
Total Catholic 26 21 32 19 1 715
White NH Cath. 18 25 32 24 1 496
Unaffiliated 31 20 29 19 1 591
ATTEND RELIGIOUS SERVICES
Weekly or more 19 21 33 25 2 1,270
Less than weekly 27 20 28 23 1 2,031
REGION
Northeast 23 23 29 25 1 606
Midwest 20 23 29 26 1 724
South 24 18 32 25 2 1,240
West 30 21 29 18 2 771
AMONG REP/LEAN REP
Men 15 21 31 33 1 721
Women 19 24 28 28 0 619
18-29 33 23 25 19 0 163
30-49 12 26 29 31 1 315
50-64 13 19 30 38 0 430
65+ 13 20 35 31 1 417
Agree with Tea Party 9 24 28 38 0 555
Disagree/No opinion 21 21 31 26 1 761
AMONG DEM/LEAN DEM
Men 32 21 23 22 1 709
Women 31 23 31 13 1 863
18-29 46 24 21 9 0 240
30-49 31 26 24 17 2 409
50-64 26 19 32 22 0 467
65+ 23 16 37 22 2 441
AMONG WHITES
Men 18 19 30 32 2 1,177
Women 21 21 32 24 1 1,230
18-29 32 19 29 20 0 274
30-49 18 24 29 27 3 561
50-64 16 19 30 34 1 761
65+ 16 18 38 28 1 790
College grad 29 29 24 17 1 1,091
Some college or less 15 16 34 33 2 1,311
College grad men 28 28 24 18 2 566
College grad women 30 30 24 16 1 525
Some col or less men 13 15 32 38 2 609
Some col or less women 17 18 36 28 2 702
$75,000+ 24 31 23 20 2 839
$30,000-$74,999 17 18 32 33 1 760
<$30,000 17 11 38 32 2 578