QC28g/c: How do you think you would react if a member of your immediate family told you they were going to marry…

These questions are discussed in Section 3 of the report.

Gun owner Someone who didn’t go to college
Happy
%
Unhappy
%
Wouldn’t matter/DK
%
Happy
%
Unhappy
%
Wouldn’t matter/DK
%
(N)
TOTAL 17 19 64 6 14 80 3,335
PARTY WITH LEANERS
Rep/Rep lean 28 9 62 6 14 80 1,391
Dem/Dem lean 9 26 65 7 15 79 1,568
PARTY ID
Republican 32 10 57 6 16 78 779
Democrat 8 28 64 7 15 79 1,036
Independent 18 16 66 6 13 81 1,341
Lean Republican 24 8 68 6 12 82 612
Lean Democrat 10 22 67 7 15 79 532
IDEOLOGICAL CONSISTENCY
Consistently conservative 49 1 50 6 8 86 366
Mostly conservative 30 7 63 7 11 82 656
Mixed 14 22 64 6 14 79 1,163
Mostly liberal 7 25 68 5 15 80 659
Consistently liberal 5 31 65 7 17 77 491
SEX
Men 23 14 63 7 12 80 1,680
Women 12 23 64 5 15 80 1,655
AGE
18-49 18 18 65 6 15 79 1,319
50+ 17 21 62 7 12 81 1,963
DETAILED AGE
18-29 18 16 66 6 17 77 447
30-49 18 18 64 6 14 80 872
50-64 18 18 64 6 12 81 957
65+ 17 24 59 7 12 81 1,006
SEX BY AGE
Men 18-49 23 15 62 8 14 78 723
Men 50+ 23 14 64 6 10 83 938
Women 18-49 12 20 68 4 17 80 596
Women 50+ 13 27 61 7 13 80 1,025
RACE
White, non-Hispanic 21 13 66 6 12 82 2,398
Black, non-Hispanic 8 27 65 6 14 79 337
Hispanic 8 40 52 9 18 73 299
EDUCATION
College grad+ 13 20 67 5 21 74 1,351
Post grad 13 24 64 5 26 69 480
College grad 13 18 69 5 18 77 871
Some college 18 14 68 6 11 83 946
HS or less 20 22 58 7 11 82 1,023
FAMILY INCOME
$75,000+ 18 15 67 5 17 78 994
$30,000-$74,999 20 14 66 5 12 83 1,071
<$30,000 15 27 59 8 14 78 911
RELIGIOUS PREFERENCE
Total Protestant 21 15 63 6 12 82 1,694
White NH evang. Prot. 31 10 59 7 11 83 656
White NH mainline Prot. 18 13 70 4 11 84 568
Total Catholic 12 27 62 7 15 78 658
White NH Cath. 17 13 70 5 13 82 467
Unaffiliated 15 15 70 6 12 82 616
ATTEND RELIGIOUS SERVICES
Weekly or more 20 22 58 8 15 77 1,264
Less than weekly 16 17 67 5 13 81 2,041
REGION
Northeast 13 26 61 6 15 78 598
Midwest 19 13 68 5 10 85 712
South 20 18 62 7 14 79 1,266
West 15 21 64 6 16 78 759
AMONG REP/LEAN REP
Men 33 8 59 7 12 81 763
Women 23 11 66 5 17 78 628
18-29 31 12 57 8 22 70 149
30-49 29 9 62 7 14 79 331
50-64 29 7 64 5 12 83 394
65+ 25 11 63 6 12 83 495
Agree with Tea Party 42 3 56 7 10 82 584
Disagree/No opinion 20 13 66 6 17 77 767
AMONG DEM/LEAN DEM
Men 13 21 66 8 14 78 722
Women 5 31 64 6 15 79 846
18-29 9 18 73 7 15 78 233
30-49 9 26 66 5 16 80 452
50-64 8 27 65 8 13 79 446
65+ 9 39 52 9 13 78 420
AMONG WHITES
Men 27 9 64 7 10 83 1,182
Women 15 17 68 4 14 82 1,216
18-29 24 10 66 7 15 78 213
30-49 22 11 67 6 13 82 593
50-64 19 13 68 5 11 84 700
65+ 19 20 61 5 10 85 857
College grad 14 15 70 5 19 76 1,046
Some college or less 24 12 64 6 9 85 1,349
College grad men 19 11 70 6 16 78 546
College grad women 10 19 71 4 22 74 500
Some col or less men 31 8 61 8 7 85 634
Some col or less women 17 16 67 4 10 85 715
$75,000+ 19 13 68 4 16 79 798
$30,000-$74,999 24 10 66 6 9 84 782
<$30,000 19 17 64 6 11 83 549